<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: My Experiences at AccessU 2009</title>
	<atom:link href="http://universallydesigned.net/general/my-experiences-at-accessu-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://universallydesigned.net/general/my-experiences-at-accessu-2009/</link>
	<description>Knowbility blogs about technology that everyone can use.</description>
	<lastBuildDate>Fri, 19 Feb 2010 07:49:10 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thom Lohman</title>
		<link>http://universallydesigned.net/general/my-experiences-at-accessu-2009/comment-page-1/#comment-925</link>
		<dc:creator>Thom Lohman</dc:creator>
		<pubDate>Mon, 18 May 2009 12:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://universallydesigned.net/general/my-experiences-at-accessu-2009/#comment-925</guid>
		<description>First-time poster here; your friend&#039;s comment (and your reaction) about the described showing of &quot;Iron Man&quot; is very insightful. I think more people who do not have vision loss should check out described films and programs; there&#039;s a great deal there to be experienced that sort of floats beneath the surface. We&#039;ve become such &quot;visual couch potatoes&quot; that we miss a great deal of the visual experience; I&#039;m convinced that listening to description encourages &quot;active watching&quot; and may lead to other cognitive benefits as well. Well done on the post!</description>
		<content:encoded><![CDATA[<p>First-time poster here; your friend&#8217;s comment (and your reaction) about the described showing of &#8220;Iron Man&#8221; is very insightful. I think more people who do not have vision loss should check out described films and programs; there&#8217;s a great deal there to be experienced that sort of floats beneath the surface. We&#8217;ve become such &#8220;visual couch potatoes&#8221; that we miss a great deal of the visual experience; I&#8217;m convinced that listening to description encourages &#8220;active watching&#8221; and may lead to other cognitive benefits as well. Well done on the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://universallydesigned.net/general/my-experiences-at-accessu-2009/comment-page-1/#comment-923</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sat, 16 May 2009 04:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://universallydesigned.net/general/my-experiences-at-accessu-2009/#comment-923</guid>
		<description>Awesome review!</description>
		<content:encoded><![CDATA[<p>Awesome review!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
